Estimate Year | 2019 |
Total Profile Estimate | 40,652 |
Population for Estimate Year | 44,780,677 |
Population/Total Profile | 1101 |
% with a Forensic Profile | 0.09% |
2019 Interpol Estimate | N/A |
Applicable Law
Laws 23,511 (Sections 1-10); Laws 26,879 (Articles 1-13)
Estimate Source
Locarno, 2019
Law Source
- https://www.argentina.gob.ar/normativa/nacional/21782/texto#:~:text=ARTICULO%201%C2%BA%20%E2%80%94%20Cr%C3%A9ase%20el%20Banco,conflictos%20relativos%20a%20la%20filiaci%C3%B3n
- https://www.argentina.gob.ar/normativa/nacional/ley-26879-217689/texto
Estimate Year | 2021 |
Total Profile Estimate | 1,200,000 |
Population for Estimate Year | 25,788,215 |
Population/Total Profile | 21 |
% with a Forensic Profile | 4.65% |
2019 Interpol Estimate | N/A |
Applicable Law
Crimes Act 1914. Part 1D, Division 8A.
Estimate Source
ACIC, 2021
Law Source
- https://www.legislation.gov.au/Details/C2021C00127/Html/Volume_2
Estimate Year | 2021 |
Total Profile Estimate | 489,575 |
Population for Estimate Year | 8,932,664 |
Population/Total Profile | 18 |
% with a Forensic Profile | 5.48% |
2019 Interpol Estimate | 384,098 |
Estimate Source
Interpol, 2019
Estimate Year | 2019 |
Total Profile Estimate | 285,588 |
Population for Estimate Year | 9,498,238 |
Population/Total Profile | 33 |
% with a Forensic Profile | 3.01% |
2019 Interpol Estimate | 285,588 |
Applicable Law
Minister of Justice Order No. 471 of December 5
Ministry of Justice Resolution No. 20 of July 21, 2003
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 108,049 |
Population for Estimate Year | 11,554,767 |
Population/Total Profile | 106 |
% with a Forensic Profile | 0.94% |
2019 Interpol Estimate | N/A |
Estimate Year | 2021 |
Total Profile Estimate | 136,369 |
Population for Estimate Year | 213,993,437 |
Population/Total Profile | 1569 |
% with a Forensic Profile | 0.06% |
2019 Interpol Estimate | 18,064 |
Applicable Law
Decree No. 7,950 of 12 March 2013. Articles 1-11
Estimate Source
da Silva, 2019
Law Source
- https://justis.vlex.com/#vid/427543446
Estimate Year | 2021 |
Total Profile Estimate | 57,736 |
Population for Estimate Year | 6,916,548 |
Population/Total Profile | 119 |
% with a Forensic Profile | 0.83% |
2019 Interpol Estimate | N/A |
Estimate Year | 2022 |
Total Profile Estimate | 637,871 |
Population for Estimate Year | 39,292,355 |
Population/Total Profile | 61 |
% with a Forensic Profile | 1.62% |
2019 Interpol Estimate | 535,236 |
Applicable Law
DNA Identification Act, 1998. Sections 1-126
Estimate Source
RCMP NDDB Statistics, 2022
Law Source
- https://laws-lois.justice.gc.ca/eng/acts/d-3.8/page-1.html
Estimate Year | 2021 |
Total Profile Estimate | 80,000,000 |
Population for Estimate Year | 1,439,323,776 |
Population/Total Profile | 17 |
% with a Forensic Profile | 5.56% |
2019 Interpol Estimate | N/A |
Estimate Source
Kumar, 2022
Estimate Year | 2015 |
Total Profile Estimate | 19,000 |
Population for Estimate Year | 52,085,168 |
Population/Total Profile | 2741 |
% with a Forensic Profile | 0.04% |
2019 Interpol Estimate | N/A |
Applicable Law
No specific DNA database legislation, although the Code of Criminal Procedure 2004 provides for the collection of samples
Estimate Source
Schwartz-Marin et al. (2015)
Estimate Year | 2021 |
Total Profile Estimate | 10,802 |
Population for Estimate Year | 4,036,355 |
Population/Total Profile | 373 |
% with a Forensic Profile | 0.27% |
2019 Interpol Estimate | 16,706 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 19,432 |
Population for Estimate Year | 896,007 |
Population/Total Profile | 46 |
% with a Forensic Profile | 2.17% |
2019 Interpol Estimate | 51,093 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 287,357 |
Population for Estimate Year | 10,701,777 |
Population/Total Profile | 37 |
% with a Forensic Profile | 2.69% |
2019 Interpol Estimate | 253,085 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 172,574 |
Population for Estimate Year | 5,840,045 |
Population/Total Profile | 33 |
% with a Forensic Profile | 2.96% |
2019 Interpol Estimate | 184,913 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 78,874 |
Population for Estimate Year | 1,330,068 |
Population/Total Profile | 16 |
% with a Forensic Profile | 5.93% |
2019 Interpol Estimate | 67,758 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 212,412 |
Population for Estimate Year | 5,533,793 |
Population/Total Profile | 26 |
% with a Forensic Profile | 3.84% |
2019 Interpol Estimate | 193,575 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 6,025,945 |
Population for Estimate Year | 67,656,682 |
Population/Total Profile | 11 |
% with a Forensic Profile | 8.91% |
2019 Interpol Estimate | 4,247,382 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 6,025,945 |
Population for Estimate Year | 65,273,511 |
Population/Total Profile | 10 |
% with a Forensic Profile | 9.23% |
2019 Interpol Estimate | 4,247,382 |
Applicable Law
Code de Procédure Pénale. Articles 706-54 to 706-56
Estimate Source
EU, 2021
Law Source
- https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000044568328
Estimate Year | 2021 |
Total Profile Estimate | 1,198,826 |
Population for Estimate Year | 83,900,471 |
Population/Total Profile | 69 |
% with a Forensic Profile | 1.43% |
2019 Interpol Estimate | 1,213,331 |
Applicable Law
Strafprozeßordnung. Section 81 e-g
Estimate Source
EU, 2021
Law Source
- https://www.gesetze-im-internet.de/englisch_stpo/englisch_stpo.html#p0413
Estimate Year | 2021 |
Total Profile Estimate | 1,198,826 |
Population for Estimate Year | 83,155,031 |
Population/Total Profile | 69 |
% with a Forensic Profile | 1.44% |
2019 Interpol Estimate | 1,213,331 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 42,014 |
Population for Estimate Year | 10,678,632 |
Population/Total Profile | 254 |
% with a Forensic Profile | 0.39% |
2019 Interpol Estimate | 34,647 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 172,574 |
Population for Estimate Year | 5,840,045 |
Population/Total Profile | 33 |
% with a Forensic Profile | 2.96% |
2019 Interpol Estimate | 184,913 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 167,946 |
Population for Estimate Year | 9,730,773 |
Population/Total Profile | 57 |
% with a Forensic Profile | 1.73% |
2019 Interpol Estimate | 212,196 |
Estimate Source
Interpol, 2019
Estimate Year | |
Total Profile Estimate | 0 |
Population for Estimate Year | 0 |
Population/Total Profile | |
% with a Forensic Profile | 0.00% |
2019 Interpol Estimate | N/A |
Estimate Year | |
Total Profile Estimate | 0 |
Population for Estimate Year | 0 |
Population/Total Profile | |
% with a Forensic Profile | 0.00% |
2019 Interpol Estimate | N/A |
Estimate Year | 2021 |
Total Profile Estimate | 47,877 |
Population for Estimate Year | 5,006,324 |
Population/Total Profile | 104 |
% with a Forensic Profile | 0.96% |
2019 Interpol Estimate | 26,492 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 240,000 |
Population for Estimate Year | 59,641,488 |
Population/Total Profile | 248 |
% with a Forensic Profile | 0.40% |
2019 Interpol Estimate | N/A |
Estimate Source
Joly, 2022
Estimate Year | 2020 |
Total Profile Estimate | 240,000 |
Population for Estimate Year | 60,461,826 |
Population/Total Profile | 251 |
% with a Forensic Profile | 0.40% |
2019 Interpol Estimate | N/A |
Applicable Law
Legge 30 giugno 2009, n. 85. CHapter II, Articles 5-19
Estimate Source
Joly, 2022
Estimate Year | 2019 |
Total Profile Estimate | 1,300,000 |
Population for Estimate Year | 125,476,461 |
Population/Total Profile | 96 |
% with a Forensic Profile | 1.04% |
2019 Interpol Estimate | 1,213,982 |
Applicable Law
Regulation 15 of the National Public Safety Commission of 2005
Estimate Source
Interpol, 2019
Law Source
- https://www.cas.go.jp/jp/seisaku/hourei/data/APPI.pdf
Estimate Year | 2021 |
Total Profile Estimate | 77,215 |
Population for Estimate Year | 1,893,223 |
Population/Total Profile | 24 |
% with a Forensic Profile | 4.08% |
2019 Interpol Estimate | N/A |
Estimate Year | 2021 |
Total Profile Estimate | 149,523 |
Population for Estimate Year | 2,795,680 |
Population/Total Profile | 18 |
% with a Forensic Profile | 5.35% |
2019 Interpol Estimate | N/A |
Estimate Year | 2021 |
Total Profile Estimate | 9,073 |
Population for Estimate Year | 634,730 |
Population/Total Profile | 69 |
% with a Forensic Profile | 1.43% |
2019 Interpol Estimate | 10,358 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 100,000 |
Population for Estimate Year | 34,308,525 |
Population/Total Profile | 343 |
% with a Forensic Profile | 0.29% |
2019 Interpol Estimate | 100,000 |
Applicable Law
DNA identification act of 2009
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 156 |
Population for Estimate Year | 516,100 |
Population/Total Profile | 3308 |
% with a Forensic Profile | 0.03% |
2019 Interpol Estimate | 479 |
Estimate Source
Interpol, 2019
Estimate Year | |
Total Profile Estimate | 0 |
Population for Estimate Year | 0 |
Population/Total Profile | |
% with a Forensic Profile | 0.00% |
2019 Interpol Estimate | N/A |
Estimate Year | 2021 |
Total Profile Estimate | 398,931 |
Population for Estimate Year | 17,475,415 |
Population/Total Profile | 43 |
% with a Forensic Profile | 2.28% |
2019 Interpol Estimate | 328,732 |
Estimate Source
Interpol, 2019
Estimate Year | 2019 |
Total Profile Estimate | 95,525 |
Population for Estimate Year | 5,474,360 |
Population/Total Profile | 57 |
% with a Forensic Profile | 1.74% |
2019 Interpol Estimate | 95,525 |
Applicable Law
Criminal Procedure Code (as amended 30th June 2006)
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 161,702 |
Population for Estimate Year | 37,840,001 |
Population/Total Profile | 234 |
% with a Forensic Profile | 0.43% |
2019 Interpol Estimate | 89,957 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 14,163 |
Population for Estimate Year | 10,298,252 |
Population/Total Profile | 727 |
% with a Forensic Profile | 0.14% |
2019 Interpol Estimate | N/A |
Estimate Year | 2019 |
Total Profile Estimate | 179,848 |
Population for Estimate Year | 51,269,185 |
Population/Total Profile | 285 |
% with a Forensic Profile | 0.35% |
2019 Interpol Estimate | 179,848 |
Applicable Law
Act on the Use and Protection of DNA Identification Information. Articles 1-17
Estimate Source
Interpol, 2019
Law Source
- https://elaw.klri.re.kr/eng_mobile/viewer.do?hseq=52951&type=part&key=9
Estimate Year | 2021 |
Total Profile Estimate | 68,466 |
Population for Estimate Year | 19,201,662 |
Population/Total Profile | 280 |
% with a Forensic Profile | 0.36% |
2019 Interpol Estimate | N/A |
Estimate Year | 2011 |
Total Profile Estimate | 734,373 |
Population for Estimate Year | 143,364,543 |
Population/Total Profile | 195 |
% with a Forensic Profile | 0.51% |
2019 Interpol Estimate | 734,373 |
Applicable Law
Federal Law No. 242-FZ. Articles 1-21
Estimate Source
Interpol, 2019
Law Source
- https://base.garant.ru/12163758/
Estimate Year | 2019 |
Total Profile Estimate | 909,745 |
Population for Estimate Year | 34,268,528 |
Population/Total Profile | 37 |
% with a Forensic Profile | 2.65% |
2019 Interpol Estimate | 909,745 |
Estimate Source
Interpol, 2019
Estimate Year | 2012 |
Total Profile Estimate | 180,000 |
Population for Estimate Year | 6,014,723 |
Population/Total Profile | 33 |
% with a Forensic Profile | 2.99% |
2019 Interpol Estimate | N/A |
Applicable Law
Registration of Criminal Acts of Singapore
Estimate Source
Victor Toom
Estimate Year | 2021 |
Total Profile Estimate | 99,027 |
Population for Estimate Year | 5,459,781 |
Population/Total Profile | 55 |
% with a Forensic Profile | 1.81% |
2019 Interpol Estimate | 96,203 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 33,684 |
Population for Estimate Year | 2,108,977 |
Population/Total Profile | 62 |
% with a Forensic Profile | 1.60% |
2019 Interpol Estimate | 37,531 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 856,824 |
Population for Estimate Year | 59,392,255 |
Population/Total Profile | 69 |
% with a Forensic Profile | 1.44% |
2019 Interpol Estimate | 1,240,168 |
Applicable Law
Criminal Law Amendment Act 37 of 2013. Sections 1-9.
Estimate Source
Interpol, 2019
Law Source
- https://www.gov.za/sites/default/files/gcis_document/201409/37268act37of2013crimlawamend27jan2014.pdf
Estimate Year | 2021 |
Total Profile Estimate | 460,309 |
Population for Estimate Year | 47,398,695 |
Population/Total Profile | 102 |
% with a Forensic Profile | 0.97% |
2019 Interpol Estimate | 627,163 |
Estimate Source
Interpol, 2019
Estimate Year | 2021 |
Total Profile Estimate | 211,814 |
Population for Estimate Year | 10,379,295 |
Population/Total Profile | 49 |
% with a Forensic Profile | 2.04% |
2019 Interpol Estimate | 201,900 |
Estimate Source
Interpol, 2019
Estimate Year | |
Total Profile Estimate | 0 |
Population for Estimate Year | 0 |
Population/Total Profile | |
% with a Forensic Profile | 0.00% |
2019 Interpol Estimate | N/A |
Estimate Year | 2019 |
Total Profile Estimate | 187,464 |
Population for Estimate Year | 71,801,279 |
Population/Total Profile | 383 |
% with a Forensic Profile | 0.26% |
2019 Interpol Estimate | N/A |
Estimate Source
Boonderm et al.
Estimate Year | |
Total Profile Estimate | 0 |
Population for Estimate Year | 0 |
Population/Total Profile | |
% with a Forensic Profile | 0.00% |
2019 Interpol Estimate | N/A |
Estimate Year | 2011 |
Total Profile Estimate | 5,162 |
Population for Estimate Year | 36,744,636 |
Population/Total Profile | 7118 |
% with a Forensic Profile | 0.01% |
2019 Interpol Estimate | 5,162 |
Applicable Law
Law on State Registration of Human Genomic Information
Estimate Source
Interpol, 2019
Estimate Year | 2017 |
Total Profile Estimate | 6,024,032 |
Population for Estimate Year | 67,508,936 |
Population/Total Profile | 11 |
% with a Forensic Profile | 8.92% |
2019 Interpol Estimate | N/A |
Applicable Law
Various, incl. Criminal Justice and Public Order Act, 1994. Sections 54-59
Law Source
- https://www.legislation.gov.uk/ukpga/1994/33/contents
Estimate Year | 2018 |
Total Profile Estimate | 17,530,981 |
Population for Estimate Year | 332,031,554 |
Population/Total Profile | 18 |
% with a Forensic Profile | 5.28% |
2019 Interpol Estimate | N/A |
Applicable Law
34 U.S.C §12592(a). Subsections a-d.
The color scale is indicative of the Percentage of Individuals with a Forensic Profile For more information on each country, please mouseover and click on the data link. |
|||||||
no DNA database |
0.001-0.13%
|
0.14-0.32%
|
0.33-0.49%
|
0.5-0.99%
|
1-1.99%
|
2-3.99%
|
4%+
|
Country | Total Profile Estimate | Estimate Year | Population for Estimate Year | Population/Total Profile Estimate | Percentage with Forensic Profile | 2019 Interpol Report Estimate | Applicable Law/Section | Estimate Source | Law Source |
---|---|---|---|---|---|---|---|---|---|
Argentina | 40,652 | 2019 | 44,780,677 | 1101 | 0.09 | N/A | Laws 23,511 (Sections 1-10); Laws 26,879 (Articles 1-13) | Locarno, 2019 |
https://www.argentina.gob.ar/normativa/nacional/21782/texto#:~:text=ARTICULO%201%C2%BA%20%E2%80%94%20Cr%C3%A9ase%20el%20Banco,conflictos%20relativos%20a%20la%20filiaci%C3%B3n https://www.argentina.gob.ar/normativa/nacional/ley-26879-217689/texto |
Australia | 1,200,000 | 2021 | 25,788,215 | 21 | 4.65 | N/A | Crimes Act 1914. Part 1D, Division 8A. | ACIC, 2021 | https://www.legislation.gov.au/Details/C2021C00127/Html/Volume_2 |
Austria | 489,575 | 2021 | 8,932,664 | 18 | 5.48 | 384,098 | Interpol, 2019 | ||
Belarus | 285,588 | 2019 | 9,498,238 | 33 | 3.01 | 285,588 | Minister of Justice Order No. 471 of December 5 Ministry of Justice Resolution No. 20 of July 21, 2003 |
Interpol, 2019 | |
Belgium | 108,049 | 2021 | 11,554,767 | 106 | 0.94 | N/A | |||
Brazil | 136,369 | 2021 | 213,993,437 | 1569 | 0.06 | 18,064 | Decree No. 7,950 of 12 March 2013. Articles 1-11 | da Silva, 2019 | https://justis.vlex.com/#vid/427543446 |
Bulgaria | 57,736 | 2021 | 6,916,548 | 119 | 0.83 | N/A | |||
Canada | 637,871 | 2022 | 39,292,355 | 61 | 1.62 | 535,236 | DNA Identification Act, 1998. Sections 1-126 | RCMP NDDB Statistics, 2022 | https://laws-lois.justice.gc.ca/eng/acts/d-3.8/page-1.html |
China | 80,000,000 | 2021 | 1,439,323,776 | 17 | 5.56 | N/A | Kumar, 2022 | ||
Colombia | 19,000 | 2015 | 52,085,168 | 2741 | 0.04 | N/A | No specific DNA database legislation, although the Code of Criminal Procedure 2004 provides for the collection of samples | Schwartz-Marin et al. (2015) | |
Croatia | 10,802 | 2021 | 4,036,355 | 373 | 0.27 | 16,706 | Interpol, 2019 | ||
Cyprus | 19,432 | 2021 | 896,007 | 46 | 2.17 | 51,093 | Interpol, 2019 | ||
Czech Republic | 287,357 | 2021 | 10,701,777 | 37 | 2.69 | 253,085 | Interpol, 2019 | ||
Denmark | 172,574 | 2021 | 5,840,045 | 33 | 2.96 | 184,913 | Interpol, 2019 | ||
Estonia | 78,874 | 2021 | 1,330,068 | 16 | 5.93 | 67,758 | Interpol, 2019 | ||
Finland | 212,412 | 2021 | 5,533,793 | 26 | 3.84 | 193,575 | Interpol, 2019 | ||
France | 6,025,945 | 2021 | 67,656,682 | 11 | 8.91 | 4,247,382 | Interpol, 2019 | ||
France | 6,025,945 | 2021 | 65,273,511 | 10 | 9.23 | 4,247,382 | Code de Procédure Pénale. Articles 706-54 to 706-56 | EU, 2021 | https://www.legifrance.gouv.fr/codes/article_lc/LEGIARTI000044568328 |
Germany | 1,198,826 | 2021 | 83,900,471 | 69 | 1.43 | 1,213,331 | Strafprozeßordnung. Section 81 e-g | EU, 2021 | https://www.gesetze-im-internet.de/englisch_stpo/englisch_stpo.html#p0413 |
Germany | 1,198,826 | 2021 | 83,155,031 | 69 | 1.44 | 1,213,331 | Interpol, 2019 | ||
Greece | 42,014 | 2021 | 10,678,632 | 254 | 0.39 | 34,647 | Interpol, 2019 | ||
Greenland | 172,574 | 2021 | 5,840,045 | 33 | 2.96 | 184,913 | Interpol, 2019 | ||
Hungary | 167,946 | 2021 | 9,730,773 | 57 | 1.73 | 212,196 | Interpol, 2019 | ||
India | N/A | N/A | 0.00 | N/A | |||||
Indonesia | N/A | N/A | 0.00 | N/A | |||||
Ireland | 47,877 | 2021 | 5,006,324 | 104 | 0.96 | 26,492 | Interpol, 2019 | ||
Italy | 240,000 | 2021 | 59,641,488 | 248 | 0.40 | N/A | Joly, 2022 | ||
Italy | 240,000 | 2020 | 60,461,826 | 251 | 0.40 | N/A | Legge 30 giugno 2009, n. 85. CHapter II, Articles 5-19 | Joly, 2022 | https://www.normattiva.it/atto/caricaDettaglioAtto?atto.dataPubblicazioneGazzetta=2009-07-13&atto.codiceRedazionale=009G0092&tipoDettaglio=multivigenza&qId=&tabID=0.3483141696458263&title=Atto%20multivigente&bloccoAggiornamentoBreadCrumb=true |
Japan | 1,300,000 | 2019 | 125,476,461 | 96 | 1.04 | 1,213,982 | Regulation 15 of the National Public Safety Commission of 2005 | Interpol, 2019 | https://www.cas.go.jp/jp/seisaku/hourei/data/APPI.pdf |
Latvia | 77,215 | 2021 | 1,893,223 | 24 | 4.08 | N/A | |||
Lithuania | 149,523 | 2021 | 2,795,680 | 18 | 5.35 | N/A | |||
Luxembourg | 9,073 | 2021 | 634,730 | 69 | 1.43 | 10,358 | Interpol, 2019 | ||
Malaysia | 100,000 | 2021 | 34,308,525 | 343 | 0.29 | 100,000 | DNA identification act of 2009 | Interpol, 2019 | |
Malta | 156 | 2021 | 516,100 | 3308 | 0.03 | 479 | Interpol, 2019 | ||
Mexico | N/A | N/A | 0.00 | N/A | |||||
Netherlands | 398,931 | 2021 | 17,475,415 | 43 | 2.28 | 328,732 | Interpol, 2019 | ||
Norway | 95,525 | 2019 | 5,474,360 | 57 | 1.74 | 95,525 | Criminal Procedure Code (as amended 30th June 2006) | Interpol, 2019 | |
Poland | 161,702 | 2021 | 37,840,001 | 234 | 0.43 | 89,957 | Interpol, 2019 | ||
Portugal | 14,163 | 2021 | 10,298,252 | 727 | 0.14 | N/A | |||
Republic of Korea | 179,848 | 2019 | 51,269,185 | 285 | 0.35 | 179,848 | Act on the Use and Protection of DNA Identification Information. Articles 1-17 | Interpol, 2019 | https://elaw.klri.re.kr/eng_mobile/viewer.do?hseq=52951&type=part&key=9 |
Romania | 68,466 | 2021 | 19,201,662 | 280 | 0.36 | N/A | |||
Russian Federation | 734,373 | 2011 | 143,364,543 | 195 | 0.51 | 734,373 | Federal Law No. 242-FZ. Articles 1-21 | Interpol, 2019 | https://base.garant.ru/12163758/ |
Saudi Arabia | 909,745 | 2019 | 34,268,528 | 37 | 2.65 | 909,745 | Interpol, 2019 | ||
Singapore | 180,000 | 2012 | 6,014,723 | 33 | 2.99 | N/A | Registration of Criminal Acts of Singapore | Victor Toom | |
Slovakia | 99,027 | 2021 | 5,459,781 | 55 | 1.81 | 96,203 | Interpol, 2019 | ||
Slovenia | 33,684 | 2021 | 2,108,977 | 62 | 1.60 | 37,531 | Interpol, 2019 | ||
South Africa | 856,824 | 2021 | 59,392,255 | 69 | 1.44 | 1,240,168 | Criminal Law Amendment Act 37 of 2013. Sections 1-9. | Interpol, 2019 | https://www.gov.za/sites/default/files/gcis_document/201409/37268act37of2013crimlawamend27jan2014.pdf |
Spain | 460,309 | 2021 | 47,398,695 | 102 | 0.97 | 627,163 | Interpol, 2019 | ||
Sweden | 211,814 | 2021 | 10,379,295 | 49 | 2.04 | 201,900 | Interpol, 2019 | ||
Taiwan | N/A | N/A | 0.00 | N/A | |||||
Thailand | 187,464 | 2019 | 71,801,279 | 383 | 0.26 | N/A | Boonderm et al. | ||
Turkey | N/A | N/A | 0.00 | N/A | |||||
Ukraine | 5,162 | 2011 | 36,744,636 | 7118 | 0.01 | 5,162 | Law on State Registration of Human Genomic Information | Interpol, 2019 | |
United Kingdom | 6,024,032 | 2017 | 67,508,936 | 11 | 8.92 | N/A | Various, incl. Criminal Justice and Public Order Act, 1994. Sections 54-59 | https://www.legislation.gov.uk/ukpga/1994/33/contents | |
United States | 17,530,981 | 2018 | 332,031,554 | 18 | 5.28 | N/A | 34 U.S.C §12592(a). Subsections a-d. | https://www.govinfo.gov/content/pkg/USCODE-2020-title34/pdf/USCODE-2020-title34-subtitleI-chap121-subchapVIII-partA-sec12592.pdf |
AcknowledgmentThe GDO is particularly grateful to Erin Kenny (Department of Forensic Sciences, University of Windsor, Ontario), Katharina Clausius (Département de littératures et de langues du monde Université de Montréal, Québec) and Michael J. Crawford (Department of Forensic Sciences, University of Windsor, Ontario) for sharing their data on DNA Forensic Database in G7 Countries with our research team. |
You are free to:
The Centre of Genomics and Policy (CGP) cannot revoke these freedoms as long as you follow the license terms. Under the following terms:
|
This work is licensed under a Creative Commons Attribution 4.0 International License. |